One Year Warranty Physical Stock Ready to Ship.
Product Specification:
All In One Hybrid Inverter Energy Systems(ESS-1KW/1.5KW PLUS) Parameter
MODEL | YWJ-NP-ESS-1KW PLUS | YWJ-NP-ESS-1.5KW PLUS |
RATED Power | 1000W/1000VA | 1500W/1500VA |
AC Input | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Persional Computers) | |
90~280VAC(For Home Appliance) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC Output | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV toINV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(For Personal Computers), 20ms(For Home Appliances) | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
Maximum AC Charge Current | 40A | |
Maximum PV Array Power | 600W | 1200W |
MPPT Range@Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open Circuit Voltage | 150VDC | |
Maximum Solar Charging Current | 40A | |
Maximum (AC+Solar)Charging Current | 80A | |
BATTERY MODEL | 12.8V 100AH | 25.6V 100AH |
Normal charging voltage | 14.2V | 29.2V |
Maximum charging current | 50A | 100A |
Discharge termination voltage | 9.2V | 20V |
Recommended discharge termination voltage |
10V | 22.4V |
Maximum discharge current | 100A | 100A |
Single cell charging overvoltage protection |
3.75V | 3.65V |
Overvoltage protection for the whole battery |
15V | 29.2V |
Low voltage protection for single cell discharge |
2.3V | 2.5V |
Low voltage protection for whole group discharge |
10V | 20V |
Chargeovercurrent protection | 102~112A | 102~112A |
Discharge overcurrent protection | 102~122A | 102~122A |
BMS Features | ●High accuracy cell level voltage,current measuring ●Over-charge,over-discharge protection ●Short-circuit protection ●Self-learning intelligent SOC calculation ●Cell level active equalization ●Multiple communication type ●Parallel connect function |
|
Working temperature | -15℃~+55℃ | |
Storage temperature | -20℃~+50℃ | |
Single Battery Module Dimensions(mm) | 561*328*143 | 541*480*190 |
Single Battery Module Weight(KG) | 20KG | 27KG |
PHYSICAL | ||
Dimension,D*W*H(mm) | 328*561*143mm | |
Carton Dimension,D*W*H(mm) | 570*390*230mm | |
Net Weight(Kgs) | 16.9 | 21.9 |
Gross Weight(Kgs) | 19.2 | 24.2 |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non ~condensing) | |
STANDARD | ||
Compliance Safety | CE |
All In One Hybrid Inverter Energy Storage Systems(ESS-1KW/1.5KW PLUS) Advantages
YWJ Solar Inverter More Easy to Connect
•MPPT Solar Charger
Built-in 40A MPPT Charger
•Wifi & GPRS available
YWJ Solar Inverter of High-tech
•Low Start Range PV Input
20-150VDC For 1000W,30-150VDC For 1500W More Solar Power Available For Using.
•Dual Output
YWJ Solar Inverter With 12 Months Warranty
•20 Professional Technicians for After-sale Supporting
YWJ Solar Inverter With 300 Workers and 30000
Square Workingshop
•Fast Delivery And Fully Testing before ALL Shipments
On/Off Grid Hybrid Solar Inverter,YWJ Power Factory
YWJ Power Factory Focuses on R&D and Manufacturing of Solar Inverters More Than 10 Years.
We Commit to Provide Customers with Hi-tech ,Efficient, Stable and Reliable Solar Inverter Solutions.
Modern Production Workshop and Advanced Production Equipment and Professional Technical Team
Ensure All Process of the Product From Design to Production Meets the Highest Standards in the Industry.
Supporting the Best Service, Offering the Cost Performance Items,Making the World Greener and Better.